Ref. 66 - Ferry Central
Apartment in Centre-ville - Croisette, Cannes
Cosy apartment in central Cannes, close to the old port and Palais des Festivals
1 Bedroom, 1 Bathroom, 35m²
3 sleeps without shared beds, 4 sleeps with shared beds
Bedrooms
-
Bedroom :
- 2 single beds
Living room
- 1 sofa bed
Located in a traditional French house, in the center of Cannes and only 3 min to Palais des Festivals and less then 10 min to the beach, this is an ideal apartment both for holiday and congress. Walking distance to everything.
You will have a bedroom with two single beds and a living room with a sofa bed. Dinner table for four persons.
The apartment is best suited for a couple or a family with one or two children.
Fully equipped kitchen with washing machine. Air conditioning and wifi.
Although this is a flat in an older house, there is double glazing making the apartment quiet in the evenings and nights.
Location
The apartment is located in the central part of Cannes known as the “Cannes banana" because of its shape that looks like a banana with its extension along La Croisette and the beaches. Located on a side street to Rue Meynadier, one of Cannes’ oldest commercial streets and only 2-3 min to the Vieux Port (old port).
You can not stay more central and close to the Palais des Festivals.
Distances (by foot)
– Beach: 8 min
– Palais des Festivals: 3 min
– Bus station for the airport coaches: 3 min
– Train station: 5 min
– Shops for essentials and grocery: 1 min
– Restaurants: 1 min
Amenities
- Air Conditioning
BalconyElevator- Full Equipped Kitchen
Garden- Hair Dryer
- Internet
- Iron
- Linen Towels
Parking IncludedPool SharedSea View- Smoking Forbidden
Terrace- Tv
- Washing Machine
Rates
Rate Periods | Weekly Rates |
---|---|
April 20, 2018 → April 22, 2018 | €586 |
April 22, 2018 → April 28, 2018 | €564 |
April 28, 2018 → April 30, 2018 | €568 |
April 30, 2018 → May 01, 2018 | €560 |
May 01, 2018 → May 07, 2018 | €596 |
May 07, 2018 → May 08, 2018 | €1,390 |
May 08, 2018 → May 09, 2018 | €1,502 |
May 09, 2018 → May 10, 2018 | €1,570 |
May 10, 2018 → May 11, 2018 | €1,586 |
May 11, 2018 → May 14, 2018 | €1,578 |
May 14, 2018 → May 15, 2018 | €1,436 |
May 15, 2018 → May 19, 2018 | €1,305 |
May 19, 2018 → May 20, 2018 | €829 |
May 20, 2018 → May 21, 2018 | €756 |
May 21, 2018 → May 26, 2018 | €699 |
May 26, 2018 → May 28, 2018 | €673 |
May 28, 2018 → May 31, 2018 | €627 |
May 31, 2018 → June 01, 2018 | €588 |
June 01, 2018 → June 08, 2018 | €588 |
June 08, 2018 → June 10, 2018 | €605 |
June 10, 2018 → June 15, 2018 | €633 |
June 15, 2018 → June 16, 2018 | €1,705 |
June 16, 2018 → June 17, 2018 | €1,809 |
June 17, 2018 → June 18, 2018 | €1,874 |
June 18, 2018 → June 19, 2018 | €1,769 |
June 19, 2018 → June 22, 2018 | €1,549 |
June 22, 2018 → June 23, 2018 | €847 |
June 23, 2018 → June 24, 2018 | €751 |
June 24, 2018 → June 29, 2018 | €670 |
June 29, 2018 → June 30, 2018 | €710 |
June 30, 2018 → July 01, 2018 | €715 |
July 01, 2018 → July 04, 2018 | €720 |
July 04, 2018 → July 13, 2018 | €735 |
July 13, 2018 → July 27, 2018 | €763 |
July 27, 2018 → August 07, 2018 | €791 |
August 07, 2018 → August 17, 2018 | €826 |
August 17, 2018 → August 21, 2018 | €779 |
August 21, 2018 → August 25, 2018 | €751 |
August 25, 2018 → August 28, 2018 | €715 |
August 28, 2018 → September 02, 2018 | €690 |
September 02, 2018 → September 10, 2018 | €665 |
September 10, 2018 → September 16, 2018 | €686 |
September 16, 2018 → September 18, 2018 | €619 |
September 18, 2018 → September 29, 2018 | €609 |
September 29, 2018 → September 30, 2018 | €1,174 |
September 30, 2018 → October 01, 2018 | €1,161 |
October 01, 2018 → October 05, 2018 | €1,083 |
October 05, 2018 → October 06, 2018 | €587 |
October 06, 2018 → October 13, 2018 | €560 |
October 13, 2018 → October 14, 2018 | €1,591 |
October 14, 2018 → October 15, 2018 | €1,584 |
October 15, 2018 → October 18, 2018 | €1,565 |
October 18, 2018 → October 19, 2018 | €599 |
October 19, 2018 → October 20, 2018 | €577 |
October 20, 2018 → October 21, 2018 | €565 |
October 21, 2018 → October 31, 2018 | €560 |
October 31, 2018 → November 01, 2018 | €560 |
November 01, 2018 → November 14, 2018 | €560 |
November 14, 2018 → November 16, 2018 | €1,783 |
November 16, 2018 → November 17, 2018 | €593 |
November 17, 2018 → November 30, 2018 | €560 |
November 30, 2018 → March 12, 2019 | €560 |
March 12, 2019 → March 15, 2019 | €2,045 |
March 15, 2019 → March 16, 2019 | €575 |
March 16, 2019 → April 01, 2019 | €560 |
Note that these rates do not apply to congress week in Cannes. See the congress calendar
Reviews
-
Ratna M. (Indonesia)The apartment is very nice unfortunately there is no elevator. Otherwise i woukd surely recommend the place. Very strategicOctober 2017